Checklist Integrazione CRM
| Obiettivo (IT) | Goal (EN) | Integrazione / Integration | Strumento/API consigliato / Tool/API | Flusso Consigliato / Suggested Flow |
|---|---|---|---|---|
| Raccolta lead dal sito | Lead capture from website | WordPress (moduli contatto) | WP REST API, WPForms | Form → CRM |
| Gestione acquisti prodotti/corsi | Product/course purchase management | WooCommerce | Woo REST API | Ordine → CRM → Fattura |
| Pagamenti | Payments | Stripe | Stripe API | Pagamento → CRM + Email |
| Fatturazione | Invoicing | QuickBooks | QuickBooks API | Vendita → QuickBooks → CRM |
| Abbonamenti/ricorrenze | Subscriptions/recurring | WooCommerce Subscriptions | Woo API + Hook custom | Abbonamento → CRM stato |
| Accesso corsi on demand | On-demand course access | LearnDash | REST API / Webhook | Utente acquista → Accesso corso → CRM aggiornato |
| Video hosting | Video hosting | Vimeo | Vimeo API | Collegamento corso → URL protetti Vimeo |
| Lezioni live | Live lessons | Zoom | Zoom API | Calendario evento → Link Zoom → CRM sincronizzato |
| Progressi studenti | Student progress tracking | LearnDash | LearnDash API | Completamento lezione → CRM aggiornato |
| Pagamenti online | Online payments | Stripe | Stripe Webhooks/API | Transazione → CRM + QuickBooks |
| Fatture | Invoices | QuickBooks | QuickBooks API | Cliente + vendita → Fattura automatica |
| Storico pagamenti | Payment history | CRM + QuickBooks | CRM interno + API | Report mensile / stato cliente |
| Gestione eventi/corsi live | Live course/event management | Google Calendar | Google Calendar API | Corso creato → Invito automatico utente |
| Reminder e follow-up | Reminders and follow-ups | CRM con automazioni | Zapier / Integrazione custom | Reminder → Email/SMS |
| Email marketing | Email marketing | Mailchimp / Brevo / ActiveCampaign | API Mailchimp etc. | Nuovo cliente → Aggiunta a lista/automazione |
| Messaggi automatici | Automated messages | WhatsApp Business / Twilio / Telegram | Twilio API / Telegram API | CRM → Messaggio di benvenuto o reminder |
| Notifiche interne | Internal notifications | Notifiche interne | Webhook | Cambiamento stato → Notifica interna |
| Archiviazione schede cliente | Customer profile storage | CRM interno + File Manager | Upload PDF/Image + scheda cliente | Cliente → Scheda digitale completa |
| Storico attività e ordini | Order and activity history | WooCommerce + LearnDash + Stripe | Query API + cronologia | Tutto lo storico visibile nella scheda cliente |
The custom CRM will act as the central hub of the digital ecosystem and will be designed to capture, manage, and automate all operations related to sales, training, communication, and administration.
1. Leads and Customers
All leads collected through website forms (WordPress) will be automatically recorded in the CRM. Each lead will be segmented by source, interest, or behavior.
2. Sales and Payments
Orders placed via WooCommerce will be synced in real-time with the CRM. Transactions will be processed through Stripe, and each payment will automatically update the customer’s profile and trigger invoicing via QuickBooks.
3. Online Training
The CRM will control access to LearnDash courses, manage video content on Vimeo, and live sessions on Zoom. Student progress will be automatically tracked in the CRM, providing full control of the learning journey.
4. Automations and Communication
Automated emails (via Mailchimp / Brevo) and messages (via WhatsApp or Telegram) will be triggered by specific events like purchases, course access, or deadlines. The CRM will handle these flows efficiently.
5. Calendar and Appointments
Live courses and appointments will sync with Google Calendar. The CRM will generate automatic invites and reminders via email or SMS, helping to improve user attendance and organization.
6. Invoicing and Admin
All sales, payment, and customer data will sync with QuickBooks to ensure a smooth and centralized administrative process, reducing manual work and errors.
7. Customer Profile and History
Each customer will have a complete profile in the CRM with activity logs, purchases, course access, and attached documents, allowing easy review of their full journey.